﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Foreclosure Prevention &#187; loan modifications</title>
	<atom:link href="http://blog.HomeForeclosureAdvisors.com/tag/loan-modifications/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.HomeForeclosureAdvisors.com</link>
	<description>Loan Modifications Stop Foreclosure with Lower Mortgage Rates...One Modification at a Time</description>
	<lastBuildDate>Fri, 21 May 2010 15:27:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Home Foreclosure Hit Record High</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2009/07/23/us-home-foreclosure-hit-record-high/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2009/07/23/us-home-foreclosure-hit-record-high/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 22:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Videos]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[loan modifications]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=143</guid>
		<description><![CDATA[Bloomberg News new recently published an article about home foreclosures continuing to soar even three years after this foreclosure crisis began.  Watch this YouTube video with an interview and discussion with Rick Sharga of the Realty Trac. He talks about the 1.5 million record high foreclosure numbers. Are loan modifications helping or just delaying the [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2009/07/23/us-home-foreclosure-hit-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Homeowners Behind on Mortgages</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2009/07/23/massachusetts-homeowners-behind-on-mortgages/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2009/07/23/massachusetts-homeowners-behind-on-mortgages/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 22:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Loan Relief Articles]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[Foreclose prevention]]></category>
		<category><![CDATA[home loan lenders]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[Massachusetts foreclosure deeds]]></category>
		<category><![CDATA[Massachusetts foreclosures]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=141</guid>
		<description><![CDATA[Massachusetts foreclosure petitions in June jumped to 2,835 &#8211; more than eight times higher than the 350 petitions in June 2008 and 21.7% higher than the 2,329 filings in May, said the Warren Group, which added that the number of petitions to foreclose in June was the highest it’s been in the previous 13 months.  [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2009/07/23/massachusetts-homeowners-behind-on-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Home Equity Hits 18% Nationwide</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2009/02/09/negative-home-equity-hits-18-nationwide/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2009/02/09/negative-home-equity-hits-18-nationwide/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[second mortgage]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=109</guid>
		<description><![CDATA[First American Core Logic based its findings on a database of 42 million properties where there&#8217;s a first and or second mortgage. Being delinquent on your home loan doesn’t always mean a foreclosure.  Lenders continue to approve mortgage modification plans in great volumes.
During the housing boom, Arizona, California and Nevada were among the fastest growing [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2009/02/09/negative-home-equity-hits-18-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Foreclosure Laws</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2009/01/05/california-foreclosure-laws/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2009/01/05/california-foreclosure-laws/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 04:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[California foreclosure]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[loan modifications]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/2009/01/05/california-foreclosure-laws/</guid>
		<description><![CDATA[The judicial process of home foreclosure starts with the lender filing a Notice of Default.  The lender files a lawsuit to get the local court force foreclose, is used when no power of sale is present in the mortgage or deed of trust. However, the State of California has mandated that mortgage lenders and mortgage [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2009/01/05/california-foreclosure-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
