﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Foreclosure Prevention &#187; HOPE NOW</title>
	<atom:link href="http://blog.HomeForeclosureAdvisors.com/tag/hope-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.HomeForeclosureAdvisors.com</link>
	<description>Loan Modifications Stop Foreclosure with Lower Mortgage Rates...One Modification at a Time</description>
	<lastBuildDate>Fri, 21 May 2010 15:27:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hope Now Reports Record Loan Modifications in October</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2008/12/12/hope-now-reports-record-loan-modifications-in-october/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2008/12/12/hope-now-reports-record-loan-modifications-in-october/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 15:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[HOPE NOW]]></category>
		<category><![CDATA[loan work-outs]]></category>
		<category><![CDATA[mortgage loan modifications]]></category>
		<category><![CDATA[subprime loans]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=84</guid>
		<description><![CDATA[HOPE NOW, the private sector alliance of mortgage servicers, counselors, and investors announced last week that they had set a record in October for the number of foreclosures averted.  The home preservation alliance company said that its mortgage industry members had prevented 225,000 home foreclosures during that month, 13,000 more than the record set in [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2008/12/12/hope-now-reports-record-loan-modifications-in-october/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
