﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Foreclosure Prevention &#187; home loan delinquency</title>
	<atom:link href="http://blog.HomeForeclosureAdvisors.com/tag/home-loan-delinquency/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.HomeForeclosureAdvisors.com</link>
	<description>Loan Modifications Stop Foreclosure with Lower Mortgage Rates...One Modification at a Time</description>
	<lastBuildDate>Fri, 21 May 2010 15:27:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Loan Delinquency Rate Reaches All Time High</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2009/08/17/home-loan-delinquency-rate-reaches-all-time-high/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2009/08/17/home-loan-delinquency-rate-reaches-all-time-high/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Loan Relief Articles]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[home loan delinquency]]></category>
		<category><![CDATA[loan delinquency]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=145</guid>
		<description><![CDATA[The delinquency rate on U.S. home loans reached an all-time high in the second quarter, but the pace of growth for the rate slowed, a possible sign the mortgage crisis may be beginning to turn the corner.  Data provided by credit reporting agency Trans Union shows the ratio of mortgage holders who are 60 days [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2009/08/17/home-loan-delinquency-rate-reaches-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Defaults Rose for 8th Straight Quarter</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2009/03/03/home-loan-defaults-rose-for-8th-straight-quarter/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2009/03/03/home-loan-defaults-rose-for-8th-straight-quarter/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 07:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Published Loan Relief Articles]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home loan delinquency]]></category>
		<category><![CDATA[mortgage payments]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=115</guid>
		<description><![CDATA[The number of people who were late making their mortgage payments shot up 53 % in the fourth quarter of 2008 from the same period in 2007, according to data provided by TransUnion LLC. The credit reporting agency said its database shows delinquencies — or the %age of mortgage holders at least 60 days behind [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2009/03/03/home-loan-defaults-rose-for-8th-straight-quarter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
