﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Foreclosure Prevention &#187; foreclosure</title>
	<atom:link href="http://blog.HomeForeclosureAdvisors.com/tag/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.HomeForeclosureAdvisors.com</link>
	<description>Loan Modifications Stop Foreclosure with Lower Mortgage Rates...One Modification at a Time</description>
	<lastBuildDate>Fri, 21 May 2010 15:27:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Considerations for Home Loan Modification Programs</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2009/07/23/considerations-for-home-loan-modification-programs/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2009/07/23/considerations-for-home-loan-modification-programs/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Loan Relief Articles]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[home loan modifications]]></category>
		<category><![CDATA[loan modification program]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgage loan modification]]></category>
		<category><![CDATA[mortgage modification agreement]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=139</guid>
		<description><![CDATA[Let&#8217;s be honest&#8230; There can be no denying the fact that the US government is not in favor of forcing homeowners out of their homes, even when they are in home loan default and facing foreclosure. Legislative bodies in Washington, Fannie Mae and Freddie Mac, have taken action with home loan modifications to stem the foreclosure crisis [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2009/07/23/considerations-for-home-loan-modification-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Defaults Rose for 8th Straight Quarter</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2009/03/03/home-loan-defaults-rose-for-8th-straight-quarter/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2009/03/03/home-loan-defaults-rose-for-8th-straight-quarter/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 07:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Published Loan Relief Articles]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home loan delinquency]]></category>
		<category><![CDATA[mortgage payments]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=115</guid>
		<description><![CDATA[The number of people who were late making their mortgage payments shot up 53 % in the fourth quarter of 2008 from the same period in 2007, according to data provided by TransUnion LLC. The credit reporting agency said its database shows delinquencies — or the %age of mortgage holders at least 60 days behind [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2009/03/03/home-loan-defaults-rose-for-8th-straight-quarter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Foreclosures Rates Soar in California, Nevada and Florida</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2008/11/18/home-foreclosures-rates-soar-in-california-nevada-and-florida/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2008/11/18/home-foreclosures-rates-soar-in-california-nevada-and-florida/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 08:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=57</guid>
		<description><![CDATA[The leading online marketplace for foreclosure properties, today released its October 2008 U.S. Foreclosure Market Report(TM), which shows foreclosure filings, default notices, short sale notices and bank repossessions were reported on 279,561 U.S. properties during the month, a 5% increase from the previous month and a 25 % increase from October 2007. The report also [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2008/11/18/home-foreclosures-rates-soar-in-california-nevada-and-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Foreclosure Rates in Maryland Rise 32%</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2008/11/17/home-foreclosure-rates-in-maryland-rise-32/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2008/11/17/home-foreclosure-rates-in-maryland-rise-32/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=55</guid>
		<description><![CDATA[According to a foreclosure prevention report, one of every 774 households in Maryland was in foreclosure in October.  Maryland foreclosures jumped 32 % between September and October to 2,973, according to RealtyTrac Inc. Maryland posted a year-over-year percentage decrease, however, down 16 %. Of Maryland, Virginia and Washington, D.C., it was the only jurisdiction to post [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2008/11/17/home-foreclosure-rates-in-maryland-rise-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowner Mortgage Relief</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2008/11/06/homeowner-mortgage-relief/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2008/11/06/homeowner-mortgage-relief/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 23:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[mortgage relief]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=42</guid>
		<description><![CDATA[Now that the Treasury’s Troubled Asset Relief Program has helped stabilize the financial system by injecting capital into some of the country&#8217;s largest banking institutions, the focus has shifted to the plan’s initiative on providing mortgage relief to distressed homeowners through loan modification. It’s one of the biggest challenges the plan could potentially face. 
This initiative has [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2008/11/06/homeowner-mortgage-relief/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Foreclosure Advisors Teams up with Foreclosure Prevention Companies</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2008/10/28/home-foreclosure-advisors-teams-up-with-foreclosure-prevention-companies/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2008/10/28/home-foreclosure-advisors-teams-up-with-foreclosure-prevention-companies/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 23:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan modification]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=36</guid>
		<description><![CDATA[Home Foreclosure Advisors provides foreclosure prevention assistance for homeowners and mortgage industry professionals to support activities that champion the benefits of home ownership and retention.  Borrowers facing foreclosure can contact our Loan Modification Division. If you prefer working with a group you’re more familiar with, the Loan Modification Outlet has teamed with a number of [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2008/10/28/home-foreclosure-advisors-teams-up-with-foreclosure-prevention-companies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Virginia Foreclosure Prevention Task Force</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2008/10/25/virginia-foreclosure-prevention-task-force/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2008/10/25/virginia-foreclosure-prevention-task-force/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 22:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan modification]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=21</guid>
		<description><![CDATA[Governor Tim Kaine announced the creation of the Virginia Foreclosure Prevention Task Force at the Governor’s Housing Conference.  This foreclosure crisis has devastated the housing market in Virginia, Maryland and Washington DC. More and more homeowners are requesting loan modification agreements with lower mortgage rates and improved amortization schedules.
The Foreclosure Prevention Task Force, chaired by [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2008/10/25/virginia-foreclosure-prevention-task-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy and Foreclosure Law Talk</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2008/10/18/bankruptcy-and-foreclosure-law-talk/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2008/10/18/bankruptcy-and-foreclosure-law-talk/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 05:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=13</guid>
		<description><![CDATA[Let&#8217;s say an absentee landlord owns the house next to yours. Neither of you keep up your mortgage payments. If you both declare bankruptcy, chances are better that he would keep his place than you yours. However beloved your home or settled your family is in the neighborhood, you can&#8217;t force your mortgage holder to [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2008/10/18/bankruptcy-and-foreclosure-law-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosing on foreclosures</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2008/10/18/foreclosing-on-foreclosures/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2008/10/18/foreclosing-on-foreclosures/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 05:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan modification]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=11</guid>
		<description><![CDATA[ 
Iowans who have loans with Countrywide Financial Corp., the nation’s biggest subprime mortgage lender, will be the beneficiaries of a loan modification program starting on Dec. 1.  About 1,100 borrowers in the state facing foreclosure and loss of their homes are expected to get relief under a settlement reached by Attorney General Tom Miller and [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2008/10/18/foreclosing-on-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Modifications, Refinance and the Foreclosure Crisis</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2008/10/17/loan-modifications-refinance-and-the-foreclosure-crisis/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2008/10/17/loan-modifications-refinance-and-the-foreclosure-crisis/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 23:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=5</guid>
		<description><![CDATA[
The foreclosure crisis continues to ravage our economy with more lost jobs, reduced home equity from plummeting home sales and delinquent mortgage payments. Unfortunately, many people have the ability to make their home loan payment on time but they jumped on the loan modification train with their neighbors and stopped paying their mortgage in hopes [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2008/10/17/loan-modifications-refinance-and-the-foreclosure-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
