﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Foreclosure Prevention &#187; forbearance</title>
	<atom:link href="http://blog.HomeForeclosureAdvisors.com/tag/forbearance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.HomeForeclosureAdvisors.com</link>
	<description>Loan Modifications Stop Foreclosure with Lower Mortgage Rates...One Modification at a Time</description>
	<lastBuildDate>Fri, 21 May 2010 15:27:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Almost 7% of Homeowners Face Foreclosure with Delinquent Home Loans</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2008/12/06/almost-7-of-homeowners-face-foreclosure-with-delinquent-home-loans/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2008/12/06/almost-7-of-homeowners-face-foreclosure-with-delinquent-home-loans/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 03:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[forbearance]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[second mortgage]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=79</guid>
		<description><![CDATA[According to a recent report, almost 7% of U.S. homeowners were at least one payment late on their mortgages at the end of the 3rdquarter, an industry trade group said. The Mortgage Bankers Association said 6.99% of one-to-four unit mortgage loans, not including homes involved in foreclosure, were delinquent in the quarter.  Foreclosure proceedings were [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2008/12/06/almost-7-of-homeowners-face-foreclosure-with-delinquent-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
