﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Foreclosure Prevention &#187; Foreclosure news</title>
	<atom:link href="http://blog.HomeForeclosureAdvisors.com/category/foreclosure-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.HomeForeclosureAdvisors.com</link>
	<description>Loan Modifications Stop Foreclosure with Lower Mortgage Rates...One Modification at a Time</description>
	<lastBuildDate>Fri, 21 May 2010 15:27:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Foreclosures and Deficiencies</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2010/05/21/home-foreclosures-and-deficiencies/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2010/05/21/home-foreclosures-and-deficiencies/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[deficiency judgments]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=158</guid>
		<description><![CDATA[In a recent article on CNNMoney.com, they discussed the irony of losing your home in to foreclosure and then owing money to the bank for the deficiency.  Many homeowners choose a short sale over a foreclosure or loan modification.  Borrowers like the loan modification option when they want to keep the house.  If they do [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2010/05/21/home-foreclosures-and-deficiencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners Believe Banks Not Serious about Refinance or Loan Modification Program</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2010/03/01/homeowners-believe-banks-not-serious-about-refinance-or-loan-modification-program/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2010/03/01/homeowners-believe-banks-not-serious-about-refinance-or-loan-modification-program/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Loan Modification News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[home loan modification]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=156</guid>
		<description><![CDATA[A slew of struggling homeowners are coming forward with complaints about the way banks are operating under a federal loan modification program announced last year by the Obama administration. Thousands of American homeowners need help mortgage refinancing or qualifying for a loan modification agreement that would lower the interest rate, like a refinance loan.
“You Qualify.”  [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2010/03/01/homeowners-believe-banks-not-serious-about-refinance-or-loan-modification-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Lenders Required to Maintain Home Foreclosures</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2010/02/04/mortgage-lenders-required-to-maintain-home-foreclosures/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2010/02/04/mortgage-lenders-required-to-maintain-home-foreclosures/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Loan Relief Articles]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[home loan modification]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=153</guid>
		<description><![CDATA[Banks are now required to extend a lot more than a loan modifications. As a result of the federal Protecting Tenants in Foreclosure Act, states across the country are passing similar legislation that makes home lenders obligated to maintain home foreclosures from the time of the judgment of foreclosure through the closing of the sale. [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2010/02/04/mortgage-lenders-required-to-maintain-home-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Delinquencies Rise At Freddie Mac</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2010/01/27/home-loan-delinquencies-rise-at-freddie-mac/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2010/01/27/home-loan-delinquencies-rise-at-freddie-mac/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 03:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[home loan modification]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=150</guid>
		<description><![CDATA[Freddie Mac said delinquencies in its mortgage portfolio continued to rise last month, putting further pressure on the mortgage giant.  It and larger sibling Fannie Mae were put into conservatorship in September 2008 by the federal government amid fears of mounting losses at the companies. Home loan modifaction plans continued to flood the mortgage market.  [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2010/01/27/home-loan-delinquencies-rise-at-freddie-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Foreclosures Dominate California Mortgage Conference</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2009/10/14/home-foreclosures-dominate-california-mortgage-conference/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2009/10/14/home-foreclosures-dominate-california-mortgage-conference/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[foreclosure prevention]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=148</guid>
		<description><![CDATA[Home foreclosure rates are forecasted to climb through late next year, peaking only after the U.S. unemployment rate reaches 10.2% in the 2nd quarter, the Mortgage Bankers said.  Home foreclosures remain a real problem for the mortgage and housing industries.  “This recession is like a hurricane: You’ve survived the storm and you have a big mess afterwards,” [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2009/10/14/home-foreclosures-dominate-california-mortgage-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Delinquency Rate Reaches All Time High</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2009/08/17/home-loan-delinquency-rate-reaches-all-time-high/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2009/08/17/home-loan-delinquency-rate-reaches-all-time-high/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Loan Relief Articles]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[home loan delinquency]]></category>
		<category><![CDATA[loan delinquency]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=145</guid>
		<description><![CDATA[The delinquency rate on U.S. home loans reached an all-time high in the second quarter, but the pace of growth for the rate slowed, a possible sign the mortgage crisis may be beginning to turn the corner.  Data provided by credit reporting agency Trans Union shows the ratio of mortgage holders who are 60 days [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2009/08/17/home-loan-delinquency-rate-reaches-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Home Foreclosure Hit Record High</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2009/07/23/us-home-foreclosure-hit-record-high/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2009/07/23/us-home-foreclosure-hit-record-high/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 22:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Videos]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[loan modifications]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=143</guid>
		<description><![CDATA[Bloomberg News new recently published an article about home foreclosures continuing to soar even three years after this foreclosure crisis began.  Watch this YouTube video with an interview and discussion with Rick Sharga of the Realty Trac. He talks about the 1.5 million record high foreclosure numbers. Are loan modifications helping or just delaying the [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2009/07/23/us-home-foreclosure-hit-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Homeowners Behind on Mortgages</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2009/07/23/massachusetts-homeowners-behind-on-mortgages/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2009/07/23/massachusetts-homeowners-behind-on-mortgages/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 22:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Loan Relief Articles]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[Foreclose prevention]]></category>
		<category><![CDATA[home loan lenders]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[Massachusetts foreclosure deeds]]></category>
		<category><![CDATA[Massachusetts foreclosures]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=141</guid>
		<description><![CDATA[Massachusetts foreclosure petitions in June jumped to 2,835 &#8211; more than eight times higher than the 350 petitions in June 2008 and 21.7% higher than the 2,329 filings in May, said the Warren Group, which added that the number of petitions to foreclose in June was the highest it’s been in the previous 13 months.  [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2009/07/23/massachusetts-homeowners-behind-on-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considerations for Home Loan Modification Programs</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2009/07/23/considerations-for-home-loan-modification-programs/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2009/07/23/considerations-for-home-loan-modification-programs/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Loan Relief Articles]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[home loan modifications]]></category>
		<category><![CDATA[loan modification program]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgage loan modification]]></category>
		<category><![CDATA[mortgage modification agreement]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=139</guid>
		<description><![CDATA[Let&#8217;s be honest&#8230; There can be no denying the fact that the US government is not in favor of forcing homeowners out of their homes, even when they are in home loan default and facing foreclosure. Legislative bodies in Washington, Fannie Mae and Freddie Mac, have taken action with home loan modifications to stem the foreclosure crisis [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2009/07/23/considerations-for-home-loan-modification-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Home Foreclosures Rates Continue to Rise</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2009/07/21/why-home-foreclosures-rates-continue-to-rise/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2009/07/21/why-home-foreclosures-rates-continue-to-rise/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 11:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[foreclosure prevention]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=136</guid>
		<description><![CDATA[1.    Unemployment: Celia Chen, an economist at Moody&#8217;s Economy.com said, the erosion of the labor market&#8211;the unemployment rate recently hit 9.5 percent&#8211;is the key factor in the rise of home foreclosures, says &#8220;Employers continue to shed jobs, and that makes it difficult for even people with good credit who were doing fine to keep up [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2009/07/21/why-home-foreclosures-rates-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
