﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Foreclosure Prevention &#187; Featured Articles</title>
	<atom:link href="http://blog.HomeForeclosureAdvisors.com/category/featured-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.HomeForeclosureAdvisors.com</link>
	<description>Loan Modifications Stop Foreclosure with Lower Mortgage Rates...One Modification at a Time</description>
	<lastBuildDate>Fri, 21 May 2010 15:27:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Foreclosures and Deficiencies</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2010/05/21/home-foreclosures-and-deficiencies/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2010/05/21/home-foreclosures-and-deficiencies/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[deficiency judgments]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=158</guid>
		<description><![CDATA[In a recent article on CNNMoney.com, they discussed the irony of losing your home in to foreclosure and then owing money to the bank for the deficiency.  Many homeowners choose a short sale over a foreclosure or loan modification.  Borrowers like the loan modification option when they want to keep the house.  If they do [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2010/05/21/home-foreclosures-and-deficiencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Foreclosures Dominate California Mortgage Conference</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2009/10/14/home-foreclosures-dominate-california-mortgage-conference/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2009/10/14/home-foreclosures-dominate-california-mortgage-conference/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[foreclosure prevention]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=148</guid>
		<description><![CDATA[Home foreclosure rates are forecasted to climb through late next year, peaking only after the U.S. unemployment rate reaches 10.2% in the 2nd quarter, the Mortgage Bankers said.  Home foreclosures remain a real problem for the mortgage and housing industries.  “This recession is like a hurricane: You’ve survived the storm and you have a big mess afterwards,” [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2009/10/14/home-foreclosures-dominate-california-mortgage-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Homeowners Behind on Mortgages</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2009/07/23/massachusetts-homeowners-behind-on-mortgages/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2009/07/23/massachusetts-homeowners-behind-on-mortgages/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 22:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Loan Relief Articles]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[Foreclose prevention]]></category>
		<category><![CDATA[home loan lenders]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[Massachusetts foreclosure deeds]]></category>
		<category><![CDATA[Massachusetts foreclosures]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=141</guid>
		<description><![CDATA[Massachusetts foreclosure petitions in June jumped to 2,835 &#8211; more than eight times higher than the 350 petitions in June 2008 and 21.7% higher than the 2,329 filings in May, said the Warren Group, which added that the number of petitions to foreclose in June was the highest it’s been in the previous 13 months.  [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2009/07/23/massachusetts-homeowners-behind-on-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considerations for Home Loan Modification Programs</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2009/07/23/considerations-for-home-loan-modification-programs/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2009/07/23/considerations-for-home-loan-modification-programs/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Loan Relief Articles]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[home loan modifications]]></category>
		<category><![CDATA[loan modification program]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgage loan modification]]></category>
		<category><![CDATA[mortgage modification agreement]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=139</guid>
		<description><![CDATA[Let&#8217;s be honest&#8230; There can be no denying the fact that the US government is not in favor of forcing homeowners out of their homes, even when they are in home loan default and facing foreclosure. Legislative bodies in Washington, Fannie Mae and Freddie Mac, have taken action with home loan modifications to stem the foreclosure crisis [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2009/07/23/considerations-for-home-loan-modification-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Home Foreclosures Rates Continue to Rise</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2009/07/21/why-home-foreclosures-rates-continue-to-rise/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2009/07/21/why-home-foreclosures-rates-continue-to-rise/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 11:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[foreclosure prevention]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=136</guid>
		<description><![CDATA[1.    Unemployment: Celia Chen, an economist at Moody&#8217;s Economy.com said, the erosion of the labor market&#8211;the unemployment rate recently hit 9.5 percent&#8211;is the key factor in the rise of home foreclosures, says &#8220;Employers continue to shed jobs, and that makes it difficult for even people with good credit who were doing fine to keep up [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2009/07/21/why-home-foreclosures-rates-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance or Modify with Obamas Making Home Affordable Program</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2009/06/04/refinance-or-modify-with-obamas-making-home-affordable-program/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2009/06/04/refinance-or-modify-with-obamas-making-home-affordable-program/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[Making Home Affordable program]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=132</guid>
		<description><![CDATA[Zions Bank and Keller Williams Real Estate are sponsoring an information session on June 9th to inform people about refinancing and loan modification options with President Barack Obama&#8217;s Making Home Affordable program. 
 
According to Mike Barnes, most home owners will qualify for some part of the foreclosure prevention program. He calls it exciting and beneficial. And [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2009/06/04/refinance-or-modify-with-obamas-making-home-affordable-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Modification Helps Family Stay In Home</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2009/03/15/loan-modification-helps-family-stay-in-home/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2009/03/15/loan-modification-helps-family-stay-in-home/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 00:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[Consumer Watch]]></category>
		<category><![CDATA[home loan modification]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=126</guid>
		<description><![CDATA[A Brentwood family who bought their home at the top of the market gets a loan modification, thanks to a persistent ConsumerWatch volunteer, who helped them through the process.  Carolyn Flanery and her husband Bill bought their dream home in Brentwood back in 2005 for $605,000, when the real estate market was booming.  They put [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2009/03/15/loan-modification-helps-family-stay-in-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Team Announces Loan Modification and Housing Relief Plan</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2009/03/08/obama-team-announces-loan-modification-and-housing-relief-plan/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2009/03/08/obama-team-announces-loan-modification-and-housing-relief-plan/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 11:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[mortgage loan modification]]></category>
		<category><![CDATA[mortgage refinancing]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=117</guid>
		<description><![CDATA[The Associated Press reported that the Obama administration rolled out a new loan modification program Wednesday designed to help up to 9 million borrowers stay in their homes through mortgage refinancing or mortgage loan modification plans to lower mortgage payments each month for the remainder of their loan terms.  Borrowers, however, are being advised to [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2009/03/08/obama-team-announces-loan-modification-and-housing-relief-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Foreclosure Laws</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2009/01/05/california-foreclosure-laws/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2009/01/05/california-foreclosure-laws/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 04:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[California foreclosure]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[loan modifications]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/2009/01/05/california-foreclosure-laws/</guid>
		<description><![CDATA[The judicial process of home foreclosure starts with the lender filing a Notice of Default.  The lender files a lawsuit to get the local court force foreclose, is used when no power of sale is present in the mortgage or deed of trust. However, the State of California has mandated that mortgage lenders and mortgage [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2009/01/05/california-foreclosure-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope Now Reports Record Loan Modifications in October</title>
		<link>http://blog.HomeForeclosureAdvisors.com/2008/12/12/hope-now-reports-record-loan-modifications-in-october/</link>
		<comments>http://blog.HomeForeclosureAdvisors.com/2008/12/12/hope-now-reports-record-loan-modifications-in-october/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 15:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Foreclosure news]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[HOPE NOW]]></category>
		<category><![CDATA[loan work-outs]]></category>
		<category><![CDATA[mortgage loan modifications]]></category>
		<category><![CDATA[subprime loans]]></category>

		<guid isPermaLink="false">http://blog.HomeForeclosureAdvisors.com/?p=84</guid>
		<description><![CDATA[HOPE NOW, the private sector alliance of mortgage servicers, counselors, and investors announced last week that they had set a record in October for the number of foreclosures averted.  The home preservation alliance company said that its mortgage industry members had prevented 225,000 home foreclosures during that month, 13,000 more than the record set in [...]]]></description>
		<wfw:commentRss>http://blog.HomeForeclosureAdvisors.com/2008/12/12/hope-now-reports-record-loan-modifications-in-october/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
